ipl 2019
Nepal, Sunrisers Hyderabad look to boost their chances of reaching the Indian Premier League (IPL) 2019 playoffs as they face Kings XI Punjab. With both teams locked on 10 points from 11 games, a win will give either some breathing space ahead of their final two matches.
For Hyderabad, KXIP encounter is the last game where they can avail the services of Warner before he leaves home for Australia’s World Cup preparations alongside Steven Smith and Marcus Stoinis.
Just like Sunrisers, even Kings XI Punjab’s batting top heavy which has been reflected in their performance through out the season. Openers Chris Gayle (444 runs) and KL Rahul (441 runs) have done bulk of the scoring apart from Mayank Agarwal (262), who has come good occasionally.
TEAMS | PLAYED | WIN | LOSS | TIED | POINTS | NRR |
---|---|---|---|---|---|---|
Delhi Capitals | 12 | 8 | 4 | 0 | 16 | +0.233 |
Chennai Super Kings | 12 | 8 | 4 | 0 | 16 | -0.113 |
Mumbai Indians | 12 | 7 | 5 | 0 | 14 | +0.347 |
Sunrisers Hyderabad | 11 | 5 | 6 | 0 | 10 | +0.559 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 10 | +0.100 |
Kings XI Punjab | 11 | 5 | 6 | 0 | 10 | -0.117 |
Rajasthan Royals | 12 | 5 | 7 | 0 | 10 | -0.321 |
Royal Challengers Bangalore | 12 | 4 | 8 | 0 | 8 | -0.694 |
Orange Cap (Most Runs)
RANK | NAME | RUNS | AVERAGE |
---|---|---|---|
1 | David Warner (SRH) | 611 | 67.88 |
2 | Andre Russell (KKR) | 486 | 69.42 |
3 | Shikhar Dhawan (DC) | 451 | 41.00 |
4 | Jonny Bairstow (SRH) | 445 | 55.62 |
5 | Chris Gayle (KXIP) | 444 | 49.33 |
Purple Cap (Most Wickets)
RANK | NAME | WICKETS | OVERS |
---|---|---|---|
1 | Kagiso Rabada (DC) | 25 | 47 |
2 | Imran Tahir (CSK) | 17 | 46 |
3 | Yuzvendra Chahal (RCB) | 16 | 45 |
4 | Shreyas Gopal (RR) | 15 | 43 |
5 | Deepak Chahar (CSK) | 15 | 46 |